Size Guide
Fit Philosophy
ETERIO is built for ease. Our silhouettes are relaxed and boxy by design — structured where it counts, generous where it matters. If you prefer a cleaner, more tailored look, we recommend sizing down.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Length: Measured from the highest point of the shoulder to the hem.
All measurements are in inches.
Tanks
| Size | Chest | Hem | Armhole | HPS |
|---|---|---|---|---|
| S | 40 3/4 | 41 1/2 | 12 3/4 | 26 1/2 |
| M | 42 3/4 | 43 1/2 | 13 | 27 |
| L | 44 3/4 | 45 1/2 | 13 1/4 | 27 1/2 |
| XL | 46 3/4 | 47 1/2 | 13 3/8 | 28 |
Tees
| Size | Chest | HPS | Sleeve Length | |
|---|---|---|---|---|
| S | 47 | 28 1/4 | 7 5/8 | |
| M | 49 | 28 3/4 | 7 7/8 | |
| L | 51 | 29 1/4 | 8 1/2 | |
| XL | 53 | 29 3/4 | 8 3/8 |
Hoodies
| Size | Chest | HPS | Hem | |
|---|---|---|---|---|
| S | 48 1/2 | 28 7/8 | 47 | |
| M | 50 1/2 | 29 3/8 | 49 | |
| L | 52 1/2 | 29 7/8 | 51 | |
| XL | 54 1/2 | 30 3/8 | 53 |
Overshirts
| Size | Chest | HPS | Neck Size | Sleeve Length |
|---|---|---|---|---|
| S | 47 1/2 | 27 3/8 | 7 1/8 | 23 3/8 |
| M | 49 1/2 | 27 7/8 | 7 3/8 | 23 5/8 |
| L | 51 1/2 | 28 3/8 | 7 5/8 | 23 7/8 |
| XL | 53 1/2 | 28 7/8 | 7 7/8 | 24 1/8 |
Joggers
| Size | Outside Length | Waist | ||
|---|---|---|---|---|
| S | 39 | 30 | ||
| M | 40 | 32 | ||
| L | 41 | 34 | ||
| XL | 42 | 36 |
Shorts
| Size |
Outside Length |
Waist | ||
|---|---|---|---|---|
| S | 24 3/4 | 28 | ||
| M | 25 | 30 | ||
| L | 25 1/4 | 32 | ||
| XL | 25 1/2 | 34 |
Still unsure?
Size down for a cleaner fit. Size up for a more relaxed drape. Questions? Reach out via our Contact page.